Hotel Pollution Index - North America
Just one night in a hotel can have the same carbon footprint as a week at home, but some hotels are worse than others. 90% of hotels have not set a science-based net zero target, which means they have not committed to limiting global warming to 1.5°C. As with all businesses, the two strongest indicators that a hotel is taking sustainability seriously is if they have:
- Set a science-based net zero target
- Publicly report their carbon footprint
At Staze we believe that guests deserve real transparency on the carbon footprint of their bookings. We compile data on the carbon footprint of hotels in cities across the world to raise awareness of hotel pollution. We share this information on our hotel booking platform so you can compare carbon like you compare price.
How does your city rank in North America?
Region | % of hotels with net zero targets | Average kg CO2 per hotel night | Lowest kg CO2 per hotel night* |
---|---|---|---|
Milwaukee | 37% | 19.3 | 1.5 |
Augusta | 35% | 12.4 | 1.5 |
Michigan | 34% | 20.6 | 0.1 |
Atlanta | 33% | 16.4 | 1.5 |
West Virginia | 33% | 15.2 | 1.5 |
Columbia | 32% | 10.9 | 1.5 |
Nebraska | 32% | 15.5 | 1.5 |
Oklahoma City | 32% | 17.5 | 1.5 |
Arkansas | 31% | 11.9 | 1.5 |
Charlotte | 31% | 12.4 | 1.5 |
Dallas-Fort Worth | 31% | 16.2 | 1.5 |
Houston | 31% | 16.5 | 1.5 |
Minnesota | 31% | 26.8 | 0.1 |
Raleigh | 31% | 11.0 | 1.5 |
Asheville | 30% | 16.8 | 1.5 |
Indiana | 30% | 14.5 | 1.5 |
San Antonio | 30% | 14.8 | 1.5 |
Charleston | 29.% | 11.8 | 1.5 |
Columbus | 29.% | 19.6 | 1.5 |
Georgia | 29.% | 14.3 | 1.5 |
Kansas | 29.% | 16.4 | 1.5 |
Tulsa | 29.% | 20.6 | 1.5 |
Albuquerque | 28.% | 13.7 | 1.5 |
Fayetteville | 28.% | 9.4 | 1.5 |
Illinois | 28.% | 19.1 | 1.5 |
Kansas City | 28.% | 22.5 | 1.5 |
Nashville | 28.% | 16.5 | 1.5 |
South Dakota | 28.% | 20.5 | 1.5 |
Austin | 27% | 14.6 | 1.5 |
Baltimore | 27% | 13.3 | 1.5 |
Savannah | 27% | 15.5 | 1.5 |
Maryland | 26% | 15.2 | 1.5 |
North Dakota | 26% | 17.3 | 1.5 |
Pennsylvania | 26% | 10.6 | 1.5 |
Sacramento | 26% | 7.3 | 1.5 |
Salt Lake City | 26% | 14.7 | 1.5 |
Chicago | 25% | 21.3 | 1.5 |
Memphis | 25% | 13.1 | 1.5 |
Virginia Beach | 25% | 13.4 | 1.5 |
Denver | 24% | 18.4 | 1.5 |
Florida | 24% | 13.6 | 1.5 |
Virginia | 24% | 12.8 | 1.5 |
Missouri | 22% | 19.2 | 1.5 |
Arizona | 21% | 9.8 | 1.5 |
Montana | 21% | 12.5 | 1.5 |
New York | 21% | 9.1 | 1.5 |
San José | 21% | 4.3 | 1.5 |
Alabama | 20% | 17.9 | 1.5 |
Calgary | 20% | 31.2 | 0.1 |
Oregon | 20% | 7.9 | 1.5 |
South Carolina | 20% | 10.7 | 1.5 |
Wyoming | 20% | 14.6 | 1.5 |
California | 17% | 16.4 | 1.5 |
Colorado Springs | 17% | 20.8 | 1.5 |
Daytona Beach | 17% | 14.8 | 1.5 |
Washington | 16% | 9.8 | 0.1 |
North Carolina | 15% | 9.8 | 1.5 |
Orlando | 15% | 15.3 | 1.5 |
Tampa Bay | 15% | 15.1 | 1.5 |
Seattle | 14.% | 9.4 | 1.5 |
Corpus Christi | 13% | 13.3 | 1.5 |
Los Angeles | 13% | 8.6 | 1.5 |
New Orleans | 13% | 17.7 | 1.5 |
Las Vegas | 11% | 18.9 | 1.5 |
Miami | 11% | 19.1 | 1.5 |
New Hampshire | 11% | 9.6 | 1.5 |
Vancouver | 11% | 6.2 | 0.1 |
Boston | 10% | 10.7 | 1.5 |
Tennessee | 10% | 13.7 | 1.5 |
Toronto | 9% | 7.8 | 0.1 |
Montreal | 8% | 8.6 | 0.1 |
New Mexico | 8% | 11.8 | 1.5 |
San Francisco | 8% | 9.1 | 1.5 |
Hawaii | 5% | 25.1 | 1.5 |
Vermont | 5% | 11.0 | 1.5 |
*Of hotels listed on Staze
Other regions
Compare cities within:
About Staze
Using Staze you can make net zero hotel bookings in every city on the planet. Compare carbon like you compare price and we'll offset the carbon footprint of every booking, for free.